![]()

Estimated illiteracy rate and illiterate population Estimations du taux
d'analphabétisme et de la population analphabète Estimaciones de la
tasa de analfabetismo y de la población analfabeta |
| Continents, major areas and groups of countries Continents, grandes régions et Continentes, grandes regiones |
Year Année Años |
Population aged 15 years and over Population âgée de 15 ans et plus Población de 15 años y más |
|||||
| Illiteracy rate Taux d'analphabétisme Tasa de analfabetismo ( % ) |
Illiterate population Population analphabète Población analfabeta (000 000) |
||||||
| MF | M | F | MF | M | F | ||
| (1) | (2) | (3) | (4) | (5) | (6) | ||
|
|
|
|
|
|
|
|
| World total | 1970 | 37,0 | 28,5 | 45,2 | 854 | 326 | 528 |
| 1980 | 30,6 | 22,8 | 38,2 | 880 | 327 | 553 | |
| 1990 | 24,8 | 18,1 | 31,4 | 882 | 322 | 560 | |
| 1995 | 22,7 | 16,4 | 29,0 | 884 | 318 | 565 | |
| 2000 | 20,6 | 14,7 | 26,4 | 876 | 313 | 563 | |
|
|
|
|
|
|
|
|
| Africa | 1970 | 71,6 | 60,6 | 82,2 | 141 | 58 | 83 |
| 1980 | 61,8 | 50,0 | 73,1 | 159 | 63 | 96 | |
| 1990 | 51,0 | 40,2 | 61,5 | 174 | 68 | 107 | |
| 1995 | 45,6 | 35,6 | 55,4 | 179 | 69 | 110 | |
| 2000 | 40,3 | 31,3 | 49,1 | 182 | 70 | 112 | |
|
|
|
|
|
|
|
|
| America | 1970 | 14,7 | 12,7 | 16,7 | 49 | 20 | 28 |
| 1980 | 11,7 | 10,3 | 13,0 | 48 | 21 | 27 | |
| 1990 | 9,0 | 8,1 | 9,9 | 45 | 20 | 25 | |
| 1995 | 8,2 | 7,5 | 8,9 | 45 | 20 | 25 | |
| 2000 | 7,3 | 6,7 | 7,9 | 44 | 20 | 24 | |
|
|
|
|
|
|
|
|
| Asia | 1970 | 49,1 | 36,7 | 61,9 | 629 | 239 | 390 |
| 1980 | 39,4 | 28,2 | 50,9 | 648 | 236 | 412 | |
| 1990 | 30,5 | 21,2 | 40,1 | 648 | 230 | 418 | |
| 1995 | 27,7 | 18,9 | 36,7 | 648 | 225 | 423 | |
| 2000 | 24,9 | 16,8 | 33,2 | 641 | 220 | 421 | |
|
|
|
|
|
|
|
|
| Europe | 1970 | 6,9 | 3,5 | 9,9 | 34 | 8 | 26 |
| 1980 | 4,2 | 2,3 | 5,9 | 23 | 6 | 17 | |
| 1990 | 2,3 | 1,4 | 3,0 | 13 | 4 | 9 | |
| 1995 | 1,6 | 1,2 | 2,1 | 10 | 3 | 6 | |
| 2000 | 1,3 | 0,9 | 1,5 | 8 | 3 | 5 | |
|
|
|
|
|
|
|
|
| Oceania | 1970 | 10,7 | 8,2 | 13,2 | 1,4 | 0,5 | 0,9 |
| 1980 | 7,9 | 6,0 | 9,8 | 1,3 | 0,5 | 0,8 | |
| 1990 | 6,0 | 4,5 | 7,4 | 1,2 | 0,4 | 0,7 | |
| 1995 | 5,2 | 3,9 | 6,5 | 1,1 | 0,4 | 0,7 | |
| 2000 | 4,6 | 3,4 | 5,8 | 1,1 | 0,4 | 0,7 | |
|
|
|
|
|
|
|
|
| Developing Countries | 1970 | 51,9 | 39,8 | 64,2 | 812 | 315 | 497 |
| 1980 | 41,8 | 30,9 | 52,9 | 851 | 319 | 532 | |
| 1990 | 32,6 | 23,5 | 41,9 | 865 | 316 | 549 | |
| 1995 | 29,5 | 21,0 | 38,1 | 870 | 314 | 557 | |
| 2000 | 26,3 | 18,6 | 34,2 | 865 | 309 | 556 | |
|
|
|
|
|
|
|
|
| Sub-Saharan Africa | 1970 | 71,6 | 61,5 | 81,3 | 113 | 47 | 66 |
| 1980 | 61,7 | 50,8 | 72,2 | 126 | 51 | 75 | |
| 1990 | 50,7 | 40,7 | 60,3 | 138 | 54 | 83 | |
| 1995 | 45,2 | 36,0 | 54,0 | 141 | 55 | 86 | |
| 2000 | 39,7 | 31,5 | 47,6 | 142 | 55 | 86 | |
|
|
|
|
|
|
|
|
| Arab States | 1970 | 70,7 | 56,1 | 85,0 | 49 | 19 | 29 |
| 1980 | 60,0 | 45,0 | 75,2 | 56 | 21 | 35 | |
| 1990 | 48,8 | 35,0 | 63,4 | 63 | 23 | 40 | |
| 1995 | 43,8 | 31,0 | 57,2 | 66 | 24 | 42 | |
| 2000 | 38,8 | 27,1 | 51,0 | 68 | 24 | 44 | |
|
|
|
|
|
|
|
|
| Latin America and Caribbean | 1970 | 26,1 | 22,6 | 29,5 | 43 | 18 | 24 |
| 1980 | 20,3 | 18,0 | 22,5 | 44 | 19 | 25 | |
| 1990 | 14,9 | 13,5 | 16,3 | 42 | 19 | 23 | |
| 1995 | 13,3 | 12,2 | 14,5 | 42 | 19 | 24 | |
| 2000 | 11,7 | 10,8 | 12,6 | 42 | 19 | 23 | |
|
|||||||
| Eastern Asia and Oceania | 1970 | 43,9 | 30,2 | 57,9 | 304 | 106 | 198 |
| 1980 | 30,8 | 19,7 | 42,3 | 277 | 90 | 187 | |
| 1990 | 19,9 | 11,9 | 28,1 | 233 | 71 | 162 | |
| 1995 | 16,6 | 9,5 | 24,0 | 212 | 61 | 151 | |
| 2000 | 13,4 | 7,3 | 19,7 | 185 | 51 | 134 | |
|
|
|
|
|
|
|
|
| Southern Asia | 1970 | 68,0 | 54,4 | 82,6 | 299 | 124 | 176 |
| 1980 | 60,7 | 47,0 | 75,5 | 345 | 138 | 207 | |
| 1990 | 53,1 | 39,7 | 67,4 | 389 | 150 | 239 | |
| 1995 | 49,5 | 36,6 | 63,3 | 409 | 156 | 254 | |
| 2000 | 45,8 | 33,4 | 59,0 | 429 | 161 | 268 | |
|
|
|
|
|
|
|
|
| Least developed countries | 1970 | 73,2 | 62,1 | 84,5 | 126 | 53 | 73 |
| 1980 | 66,0 | 54,2 | 77,7 | 144 | 59 | 86 | |
| 1990 | 57,7 | 46,5 | 68,8 | 162 | 65 | 98 | |
| 1995 | 53,7 | 42,9 | 64,4 | 174 | 69 | 105 | |
| 2000 | 49,3 | 39,2 | 59,5 | 184 | 73 | 112 | |
|
|
|
|
|
|
|
|
| Developed Countries | 1970 | 5,7 | 3,1 | 8,0 | 42 | 11 | 31 |
| 1980 | 3,4 | 2,0 | 4,7 | 29 | 8 | 21 | |
| 1990 | 1,9 | 1,3 | 2,5 | 17 | 6 | 12 | |
| 1995 | 1,4 | 1,1 | 1,7 | 13 | 5 | 9 | |
| 2000 | 1,1 | 0,9 | 1,3 | 11 | 4 | 7 | |
|
General note For general explanation and definitions, please refer to the beginning of this chapter.
Note générale
Nota general |